本帖最后由 cam 于 2025-10-26 19:55 编辑
NEXT BILL : 08/05/2026
已经添加IPV6,开启核显
剩余价值960元,800改邮箱出,需要的联系
• # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
• # Yet-Another-Bench-Script #
• # v2025-04-20 #
• # https://github.com/masonr/yet-another-bench-script #
• # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
•
• Fri Oct 17 10:25:05 PM CST 2025
•
• Basic System Information:
• ---------------------------------
• Uptime : 0 days, 0 hours, 10 minutes
• Processor : Intel(R) Core(TM) i7-6700K CPU [url=home.php?mod=space&uid=175]@[/url] 4.00GHz
• CPU cores : 8 [url=home.php?mod=space&uid=175]@[/url] 2600.000 MHz
• AES-NI : ✔ Enabled
• VM-x/AMD-V : ✔ Enabled
• RAM : 31.2 GiB
• Swap : 0.0 KiB
• Disk : 1.7 TiB
• Distro : Debian GNU/Linux 13 (trixie)
• Kernel : 6.12.43+deb13-amd64
• VM Type : NONE
• IPv4/IPv6 : ✔ Online / ✔ Online
•
• IPv6 Network Information:
• ---------------------------------
• ISP : ColoCrossing
• ASN : AS36352 HostPapa
• Host : ColoCrossing
• Location : Buffalo, New York (NY)
• Country : United States
•
• fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
• ---------------------------------
• Block Size | 4k (IOPS) | 64k (IOPS)
• ------ | --- ---- | ---- ----
• Read | 178.74 MB/s (44.6k) | 214.19 MB/s (3.3k)
• Write | 179.21 MB/s (44.8k) | 215.32 MB/s (3.3k)
• Total | 357.96 MB/s (89.4k) | 429.52 MB/s (6.7k)
• | |
• Block Size | 512k (IOPS) | 1m (IOPS)
• ------ | --- ---- | ---- ----
• Read | 238.18 MB/s (465) | 246.03 MB/s (240)
• Write | 250.83 MB/s (489) | 262.42 MB/s (256)
• Total | 489.01 MB/s (954) | 508.46 MB/s (496)
•
• iperf3 Network Speed Tests (IPv4):
• ---------------------------------
• Provider | Location (Link) | Send Speed | Recv Speed | Ping
• ----- | ----- | ---- | ---- | ----
• Clouvider | London, UK (10G) | 825 Mbits/sec | 203 Mbits/sec | 141 ms
• Eranium | Amsterdam, NL (100G) | 835 Mbits/sec | 539 Mbits/sec | 144 ms
• Uztelecom | Tashkent, UZ (10G) | 599 Mbits/sec | 31.1 Mbits/sec | 243 ms
• Leaseweb | Singapore, SG (10G) | 805 Mbits/sec | 594 Mbits/sec | --
• Clouvider | Los Angeles, CA, US (10G) | 940 Mbits/sec | 942 Mbits/sec | 0.279 ms
• Leaseweb | NYC, NY, US (10G) | 890 Mbits/sec | 23.2 Mbits/sec | 73.2 ms
• Edgoo | Sao Paulo, BR (1G) | 619 Mbits/sec | 25.1 Mbits/sec | 182 ms
•
• iperf3 Network Speed Tests (IPv6):
• ---------------------------------
• Provider | Location (Link) | Send Speed | Recv Speed | Ping
• ----- | ----- | ---- | ---- | ----
• Clouvider | London, UK (10G) | 812 Mbits/sec | 220 Mbits/sec | 141 ms
• Eranium | Amsterdam, NL (100G) | 830 Mbits/sec | 663 Mbits/sec | 144 ms
• Uztelecom | Tashkent, UZ (10G) | 599 Mbits/sec | 8.81 Mbits/sec | 243 ms
• Leaseweb | Singapore, SG (10G) | 799 Mbits/sec | 637 Mbits/sec | --
• Clouvider | Los Angeles, CA, US (10G) | 928 Mbits/sec | 928 Mbits/sec | 0.281 ms
• Leaseweb | NYC, NY, US (10G) | 878 Mbits/sec | 39.0 Mbits/sec | 74.1 ms
• Edgoo | Sao Paulo, BR (1G) | 747 Mbits/sec | 29.9 Mbits/sec | 183 ms
•
• Geekbench 6 Benchmark Test:
• ---------------------------------
• Test | Value
• |
• Single Core | 1508
• Multi Core | 5170
• Full Test | https://browser.geekbench.com/v6/cpu/14499288
NEXT BILL : 08/05/2026
已经添加IPV6,开启核显
剩余价值960元,800改邮箱出,需要的联系
• # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
• # Yet-Another-Bench-Script #
• # v2025-04-20 #
• # https://github.com/masonr/yet-another-bench-script #
• # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
•
• Fri Oct 17 10:25:05 PM CST 2025
•
• Basic System Information:
• ---------------------------------
• Uptime : 0 days, 0 hours, 10 minutes
• Processor : Intel(R) Core(TM) i7-6700K CPU [url=home.php?mod=space&uid=175]@[/url] 4.00GHz
• CPU cores : 8 [url=home.php?mod=space&uid=175]@[/url] 2600.000 MHz
• AES-NI : ✔ Enabled
• VM-x/AMD-V : ✔ Enabled
• RAM : 31.2 GiB
• Swap : 0.0 KiB
• Disk : 1.7 TiB
• Distro : Debian GNU/Linux 13 (trixie)
• Kernel : 6.12.43+deb13-amd64
• VM Type : NONE
• IPv4/IPv6 : ✔ Online / ✔ Online
•
• IPv6 Network Information:
• ---------------------------------
• ISP : ColoCrossing
• ASN : AS36352 HostPapa
• Host : ColoCrossing
• Location : Buffalo, New York (NY)
• Country : United States
•
• fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
• ---------------------------------
• Block Size | 4k (IOPS) | 64k (IOPS)
• ------ | --- ---- | ---- ----
• Read | 178.74 MB/s (44.6k) | 214.19 MB/s (3.3k)
• Write | 179.21 MB/s (44.8k) | 215.32 MB/s (3.3k)
• Total | 357.96 MB/s (89.4k) | 429.52 MB/s (6.7k)
• | |
• Block Size | 512k (IOPS) | 1m (IOPS)
• ------ | --- ---- | ---- ----
• Read | 238.18 MB/s (465) | 246.03 MB/s (240)
• Write | 250.83 MB/s (489) | 262.42 MB/s (256)
• Total | 489.01 MB/s (954) | 508.46 MB/s (496)
•
• iperf3 Network Speed Tests (IPv4):
• ---------------------------------
• Provider | Location (Link) | Send Speed | Recv Speed | Ping
• ----- | ----- | ---- | ---- | ----
• Clouvider | London, UK (10G) | 825 Mbits/sec | 203 Mbits/sec | 141 ms
• Eranium | Amsterdam, NL (100G) | 835 Mbits/sec | 539 Mbits/sec | 144 ms
• Uztelecom | Tashkent, UZ (10G) | 599 Mbits/sec | 31.1 Mbits/sec | 243 ms
• Leaseweb | Singapore, SG (10G) | 805 Mbits/sec | 594 Mbits/sec | --
• Clouvider | Los Angeles, CA, US (10G) | 940 Mbits/sec | 942 Mbits/sec | 0.279 ms
• Leaseweb | NYC, NY, US (10G) | 890 Mbits/sec | 23.2 Mbits/sec | 73.2 ms
• Edgoo | Sao Paulo, BR (1G) | 619 Mbits/sec | 25.1 Mbits/sec | 182 ms
•
• iperf3 Network Speed Tests (IPv6):
• ---------------------------------
• Provider | Location (Link) | Send Speed | Recv Speed | Ping
• ----- | ----- | ---- | ---- | ----
• Clouvider | London, UK (10G) | 812 Mbits/sec | 220 Mbits/sec | 141 ms
• Eranium | Amsterdam, NL (100G) | 830 Mbits/sec | 663 Mbits/sec | 144 ms
• Uztelecom | Tashkent, UZ (10G) | 599 Mbits/sec | 8.81 Mbits/sec | 243 ms
• Leaseweb | Singapore, SG (10G) | 799 Mbits/sec | 637 Mbits/sec | --
• Clouvider | Los Angeles, CA, US (10G) | 928 Mbits/sec | 928 Mbits/sec | 0.281 ms
• Leaseweb | NYC, NY, US (10G) | 878 Mbits/sec | 39.0 Mbits/sec | 74.1 ms
• Edgoo | Sao Paulo, BR (1G) | 747 Mbits/sec | 29.9 Mbits/sec | 183 ms
•
• Geekbench 6 Benchmark Test:
• ---------------------------------
• Test | Value
• |
• Single Core | 1508
• Multi Core | 5170
• Full Test | https://browser.geekbench.com/v6/cpu/14499288